
PSR B1620-26 b
A real world. 2 imagined possibilities.
Watch this world orbit ↗Catalog central values; reported uncertainties, limits and sources are in the science record below.
Under these skies,
we imagined…
Explore this world through landscapes, life and stories. Each scene is connected to its intended planet and includes the science, the viewpoint and the details we invented.
Alien Landscape Studies · Extraordinary terrain01 imagined view
Ancient Alien Worlds · When Stone Held the Stars01 imagined view
The real world, in the literature
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
Sigurdsson et al. 2003 · Arzoumanian et al. 1996
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 13.3 | Earth radii | Calculated Value |
| Planet mass | 794.58 [+317.83 / -317.83] | Earth masses | Sigurdsson et al. 2003 |
| Bulk density | 1.86 | g/cm³ | Calculated Value |
| Orbital period | Unknown | days | Source not supplied |
| Orbital semimajor axis | 23 | AU | Sigurdsson et al. 2003 |
| Orbital eccentricity | Unknown | Source not supplied | |
| Orbital inclination | Unknown | degrees | Source not supplied |
| Irradiation | Unknown | Earth flux | Source not supplied |
| Equilibrium temperature | Unknown | K; not surface temperature | Source not supplied |
| Catalog stellar effective temperature | Unknown | K | Source not supplied |
| Catalog stellar radius | Unknown | Solar radii | Source not supplied |
| Catalog stellar mass | 1.35 | Solar masses | Sigurdsson et al. 2003 |
| Catalog stellar luminosity | Unknown | log10 Solar luminosity | Source not supplied |
| Catalog stellar age | Unknown | Gyr | Source not supplied |
| Catalog stellar metallicity | Unknown | dex | Source not supplied |
| System distance | Unknown | pc | Arzoumanian et al. 1996 |
